D3sports
network
D3sports.com D3hoops.com D3football.com D3baseball.com D3jobs.com D3boards.com
Men's Regions Central East Great Lakes Mid-Atlantic New England North South Atlantic West Women's to come
News D3soccer.com Top 25 Notables Scoreboard NCAA regional rankings NCAA stats (M)
Interactive Message board User survey Feedback
Coaches and SIDs SID login

D3soccer.com Top 25

Previous weeks: 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
Past seasons: 2009

Men's Soccer Through games of October 11, 2009 Switch to women's Top 25
# School (No. 1 votes) Rec. Pts Prev.
1 Ohio Wesleyan (14) 12-0-2 605 3
2 Christopher Newport (9) 11-1 597 2
3 York (Pa.) 10-1-2 559 7
4 Messiah (1) 10-1 556 1
5 Montclair State (1) 11-0-1 531 5
6 Swarthmore 11-1 489 6
7 Rochester 8-0-2 445 9
8 UC Santa Cruz 10-1-2 434 4
9 Loras 11-1-1 420 10
10 Trinity (Texas) 7-1-1 380 8
11 Johns Hopkins 11-2 376 12
12 Carnegie Mellon 11-1 367 14
13 Stevens 10-2-1 314 11
14 Calvin 10-1-1 269 16
15 Salisbury 10-2-1 259 17
16 Hobart 9-1-2 245 18
17 RPI 9-1-1 232 13
18 UW-Oshkosh 10-1-1 175 21
19 Lynchburg 11-1-1 133 23
20 Williams 8-1-1 109 19
21 Wesleyan 6-0-3 105 24
22 Dickinson 8-3-1 103 15
23 Trinity (Conn.) 8-1-1 81 --
24 Elizabethtown 12-1 76 --
25 Amherst 6-2 59 25

Dropped out: No. 20 Wheaton (Ill.), No. 22 Principia

Others receiving votes: Principia 43, Merchant Marine 40, Wheaton (Ill.) 38, Medaille 28, Muhlenberg 26, Dominican 14, Whitworth 7, St. Olaf 5, Wheaton (Mass.) 3, Richard Stockton 2


The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.