| # | School (No. 1 votes) | Rec. | Pts | Prev. |
|---|---|---|---|---|
| 1 | Messiah (13) | 12-0-1 | 611 | 1 |
| 2 | Puget Sound (11) | 11-0 | 607 | 2 |
| 3 | Williams (1) | 10-0 | 575 | 3 |
| 4 | Illinois Wesleyan | 11-0-2 | 544 | 4 |
| 5 | Trinity (Texas) | 9-0 | 532 | 5 |
| 6 | Chicago | 9-1-1 | 470 | 7 |
| 7 | Johns Hopkins | 10-2 | 448 | 8 |
| 8 | William Smith | 9-2-1 | 439 | 6 |
| 9 | Wartburg | 13-0-1 | 428 | 9 |
| 10 | Wheaton (Ill.) | 11-2 | 383 | 10 |
| 11 | Concordia-Moorhead | 12-0 | 377 | 11 |
| 12 | Rowan | 10-1-1 | 339 | 13 |
| 13 | New Jersey | 12-1 | 325 | 12 |
| 14 | Ithaca | 10-2 | 292 | 15 |
| 15 | Amherst | 7-2 | 286 | 16 |
| 16 | Washington U. | 8-2-1 | 251 | 17 |
| 17 | Otterbein | 11-1 | 167 | 22 |
| 18 | Rochester | 8-1-2 | 164 | 21 |
| 19 | Swarthmore | 10-2 | 162 | 20 |
| 20 | Lynchburg | 7-2-3 | 154 | 18 |
| 21 | Wheaton (Mass.) | 12-2 | 133 | 14 |
| 22 | Calvin | 10-3 | 95 | 23 |
| 23 | Augustana | 11-1-1 | 58 | 19 |
| 24 | Hardin-Simmons | 10-1 | 47 | -- |
| 25 | Denison | 10-2-1 | 43 | -- |
Dropped out: No. 24 Middlebury, No. 25 Dickinson Others receiving votes: Dickinson 41, Brockport State 25, Washington and Lee 24, St. Thomas 23, Skidmore 16, Middlebury 15, Whitworth 14, Thomas More 11, York (Pa.) 7, Oneonta State 5, Catholic 4, UC Santa Cruz 4, Cal Lutheran 2, Union 2, Emory 1, UW-Stevens Point 1 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.