D3sports
network
D3sports.com D3hoops.com D3football.com D3baseball.com D3jobs.com D3boards.com
Men's Regions Central East Great Lakes Mid-Atlantic New England North South Atlantic West Women's to come
News D3soccer.com Top 25 Notables Scoreboard NCAA regional rankings NCAA stats (M)
Interactive Message board User survey Feedback
Coaches and SIDs SID login

D3soccer.com Top 25

Previous weeks: 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
Past seasons: 2009

Men's Soccer Through games of October 18, 2009 Switch to women's Top 25
# School (No. 1 votes) Rec. Pts Prev.
1 Ohio Wesleyan (18) 14-0-2 612 1
2 Christopher Newport (4) 12-1 593 2
3 Messiah (1) 12-1 568 4
4 Montclair State (1) 13-0-1 532 5
5 York (Pa.) (1) 11-1-3 519 3
6 Swarthmore 13-1 493 6
7 Loras 13-1-1 461 9
8 UC Santa Cruz 11-1-2 434 8
9 Trinity (Texas) 10-1-2 411 10
10 Carnegie Mellon 13-1 405 12
11 Johns Hopkins 12-2 385 11
12 Rochester 9-1-2 365 7
13 Salisbury 12-2-1 299 15
14 RPI 10-1-1 269 17
15 Wesleyan 9-0-3 261 21
16 Williams 10-1-1 228 20
17 Stevens 10-3-1 176 13
18 Calvin 11-2-1 173 14
19 Trinity (Conn.) 10-1-1 152 23
20 Lynchburg 11-1-2 126 19
21 Hobart 10-2-2 125 16
22 UW-Oshkosh 11-2-1 99 18
23 Amherst 8-2 77 25
24 Elizabethtown 12-1-1 69 24
25 Wheaton (Ill.) 11-3 66 --

Dropped out: No. 22 Dickinson

Others receiving votes: Merchant Marine 48, Dickinson 39, Medaille 30, Principia 28, Dominican 23, Muhlenberg 18, Chicago 13, Kenyon 11, Carroll 6, Hope 4, Wheaton (Mass.) 3, Whitworth 2, Carleton 1, Plattsburgh State 1


The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.