D3sports
network
D3sports.com D3hoops.com D3football.com D3baseball.com D3jobs.com D3boards.com
Men's Regions Central East Great Lakes Mid-Atlantic New England North South Atlantic West Women's to come
News D3soccer.com Top 25 Notables Scoreboard NCAA regional rankings NCAA stats (M)
Interactive Message board User survey Feedback
Coaches and SIDs SID login

D3soccer.com Top 25

Previous weeks: 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
Past seasons: 2009

Women's Soccer Through games of October 18, 2009 Switch to men's Top 25
# School (No. 1 votes) Rec. Pts Prev.
1 Messiah (23) 13-0-1 623 1
2 Williams (2) 11-0 598 3
3 Illinois Wesleyan 13-0-2 571 4
4 Trinity (Texas) 11-0 532 5
5 Puget Sound 12-1 491 2
6 Concordia-Moorhead 14-0 476 11
7 Rowan 12-1-1 453 12
8 Wartburg 14-0-2 443 9
9 New Jersey 13-1 419 13
10 Amherst 9-2 375 15
11 Washington U. 10-2-1 369 16
12 Chicago 9-2-1 313 6
13 Otterbein 13-1 297 17
14 William Smith 9-3-1 296 8
15 Rochester 9-2-2 253 18
16 Johns Hopkins 11-3 246 7
17 Augustana 12-1-1 223 23
18 Lynchburg 9-2-3 218 20
19 Hardin-Simmons 12-1 149 24
20 Denison 12-2-1 139 25
21 Ithaca 10-3 121 14
22 Wheaton (Ill.) 11-4 107 10
23 Wheaton (Mass.) 13-2-1 106 21
24 Oneonta State 10-2-2 81 --
25 Washington and Lee 10-1-1 44 --

Dropped out: No. 19 Swarthmore, No. 22 Calvin

Others receiving votes: Skidmore 27, Swarthmore 26, Middlebury 25, Dickinson 23, Whitworth 18, St. Thomas 17, UW-Stevens Point 14, Chapman 10, Calvin 8, Scranton 4, Ohio Northern 1


The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.