| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Ohio Wesleyan (21) | 15-0-2 | 619 | |
| 2 | Messiah (1) | 14-1 | 592 | |
| 3 | Montclair State (3) | 15-0-1 | 573 | |
| 4 | Loras | 15-1-1 | 515 | |
| 5 | York (Pa.) | 12-1-4 | 487 | |
| 6 | Swarthmore | 13-1-1 | 474 | |
| 7 | Christopher Newport | 13-2 | 472 | |
| 8 | Trinity (Texas) | 11-1-2 | 444 | |
| 9 | Carnegie Mellon | 13-1 | 428 | |
| 10 | Rochester | 10-1-2 | 372 | |
| View the entire Men's Top 25 | ||||
| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Messiah (22) | 15-0-1 | 622 | |
| 2 | Williams (3) | 13-0 | 599 | |
| 3 | Trinity (Texas) | 12-0 | 576 | |
| 4 | Puget Sound | 14-1 | 532 | |
| 5 | Rowan | 13-1-1 | 510 | |
| 6 | Concordia-Moorhead | 14-0-1 | 468 | |
| 7 | Illinois Wesleyan | 14-1-2 | 447 | |
| 8 | Washington U. | 11-2-1 | 431 | |
| 9 | Amherst | 11-2 | 418 | |
| 10 | Augustana | 14-1-1 | 391 | |
| View the entire Women's Top 25 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.