| # | School (No. 1 votes) | Rec. | Pts | Prev. |
|---|---|---|---|---|
| 1 | Messiah (22) | 15-0-1 | 622 | 1 |
| 2 | Williams (3) | 13-0 | 599 | 2 |
| 3 | Trinity (Texas) | 12-0 | 576 | 4 |
| 4 | Puget Sound | 14-1 | 532 | 5 |
| 5 | Rowan | 13-1-1 | 510 | 7 |
| 6 | Concordia-Moorhead | 14-0-1 | 468 | 6 |
| 7 | Illinois Wesleyan | 14-1-2 | 447 | 3 |
| 8 | Washington U. | 11-2-1 | 431 | 11 |
| 9 | Amherst | 11-2 | 418 | 10 |
| 10 | Augustana | 14-1-1 | 391 | 17 |
| 11 | Chicago | 12-2-1 | 377 | 12 |
| 12 | Otterbein | 14-1-1 | 299 | 13 |
| 13 | Rochester | 10-2-2 | 278 | 15 |
| 14 | William Smith | 10-3-2 | 270 | 14 |
| 15 | New Jersey | 14-2 | 268 | 9 |
| 16 | Johns Hopkins | 12-3 | 258 | 16 |
| 17 | Lynchburg | 12-2-3 | 222 | 18 |
| 18 | Denison | 14-2-1 | 209 | 20 |
| 19 | Hardin-Simmons | 14-1 | 209 | 19 |
| 20 | Wheaton (Ill.) | 14-4 | 129 | 22 |
| 21 | Wheaton (Mass.) | 15-2-1 | 122 | 23 |
| 22 | Wartburg | 14-2-2 | 109 | 8 |
| 23 | Middlebury | 9-1-2 | 72 | -- |
| 24 | Washington and Lee | 13-1-2 | 67 | 25 |
| 25 | Swarthmore | 12-3 | 63 | -- |
Dropped out: No. 21 Ithaca, No. 24 Oneonta State Others receiving votes: UW-Stevens Point 35, Ithaca 30, Skidmore 27, Oneonta State 19, Whitworth 18, Virginia Wesleyan 12, Calvin 10, Rochester Tech 8, Claremont-Mudd-Scripps 5, Ohio Northern 5, Carroll 4, Dickinson 2, St. Thomas 2, Scranton 1, Haverford 1 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.