| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Ohio Wesleyan (22) | 17-0-2 | 621 | |
| 2 | Messiah (3) | 17-1 | 602 | |
| 3 | Loras | 17-1-1 | 559 | |
| 4 | York (Pa.) | 13-1-4 | 518 | |
| 5 | Christopher Newport | 16-2 | 505 | |
| 6 | Trinity (Texas) | 13-1-2 | 464 | |
| 7 | Swarthmore | 14-1-2 | 455 | |
| 8 | Rochester | 12-1-2 | 449 | |
| 9 | Montclair State | 15-1-2 | 409 | |
| 10 | Salisbury | 14-2-1 | 391 | |
| View the entire Men's Top 25 | ||||
| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Messiah (22) | 17-0-1 | 621 | |
| 2 | Williams (3) | 15-0 | 600 | |
| 3 | Trinity (Texas) | 14-0 | 577 | |
| 4 | Puget Sound | 16-1 | 525 | |
| 5 | Rowan | 15-1-1 | 517 | |
| 6 | Concordia-Moorhead | 16-0-1 | 493 | |
| 7 | Washington U. | 13-2-1 | 468 | |
| 8 | Augustana | 16-1-1 | 440 | |
| 9 | Amherst | 12-2-1 | 389 | |
| 10 | Otterbein | 16-1-1 | 383 | |
| View the entire Women's Top 25 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.