| # | School (No. 1 votes) | Rec. | Pts | Prev. |
|---|---|---|---|---|
| 1 | Messiah (22) | 17-0-1 | 621 | 1 |
| 2 | Williams (3) | 15-0 | 600 | 2 |
| 3 | Trinity (Texas) | 14-0 | 577 | 3 |
| 4 | Puget Sound | 16-1 | 525 | 4 |
| 5 | Rowan | 15-1-1 | 517 | 5 |
| 6 | Concordia-Moorhead | 16-0-1 | 493 | 6 |
| 7 | Washington U. | 13-2-1 | 468 | 8 |
| 8 | Augustana | 16-1-1 | 440 | 10 |
| 9 | Amherst | 12-2-1 | 389 | 9 |
| 10 | Otterbein | 16-1-1 | 383 | 12 |
| 11 | New Jersey | 15-2 | 326 | 15 |
| 12 | William Smith | 11-3-2 | 315 | 14 |
| 13 | Johns Hopkins | 14-3 | 300 | 16 |
| 14 | Illinois Wesleyan | 15-2-2 | 273 | 7 |
| 15 | Lynchburg | 14-2-3 | 270 | 17 |
| 16 | Wheaton (Ill.) | 15-4 | 251 | 20 |
| 17 | Hardin-Simmons | 16-1 | 229 | 19 |
| 18 | Denison | 15-2-2 | 196 | 18 |
| 19 | Rochester | 12-3-2 | 176 | 13 |
| 20 | Chicago | 13-3-1 | 170 | 11 |
| 21 | Washington and Lee | 15-1-2 | 124 | 24 |
| 22 | Wheaton (Mass.) | 17-2-2 | 122 | 21 |
| 23 | Wartburg | 14-2-2 | 98 | 22 |
| 24 | Middlebury | 10-2-2 | 85 | 23 |
| 25 | UW-Stevens Point | 13-3-1 | 33 | -- |
Dropped out: No. 25 Swarthmore Others receiving votes: Ithaca 33, Virginia Wesleyan 23, Whitworth 22, Skidmore 17, Calvin 16, Claremont-Mudd-Scripps 8, Haverford 7, Ohio Northern 5, Scranton 5, Dickinson 2, St. Thomas 2, Manhattanville 2, Muhlenberg 1, Carroll 1 | ||||
The D3soccer.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.