November 5, 2012

D3soccer.com Men's Top 25, Final

Through games of Saturday, December 1, 2012

# School (1st Pl. Votes) Record Pts. Prev.
1 Messiah (25) 23-0-2 625 1
2 Loras 23-2-1 594 2
3 Ohio Northern 25-3-0 573 5
4 Williams 16-2-4 533 7
5 Amherst 17-0-3 498 3
6 Montclair State 19-3-1 498 6
7 Trinity (Texas) 19-1-4 449 4
8 York (Pa.) 18-2-4 415 18
9 Wheaton (Ill.) 18-4-3 399 19
10 Brandeis 18-3-1 374 8
11 Dominican 18-3-1 350 9
12 Scranton 17-3-2 340 25
13 Susquehanna 18-3-1 321 10
14 Swarthmore 16-3-2 292 15
15 Stevens 18-3-1 291 12
16 Rutgers-Camden 17-2-3 251 14
17 St. Lawrence 14-3-3 236 13
18 Carnegie Mellon 13-4-1 222 11
19 UW-Platteville 15-4-2 146
20 DePauw 14-2-5 141 24
21 North Park 13-3-5 99
22 Eastern Connecticut 17-2-1 97 17
23 Mississippi College 13-4-3 61
24 Carleton 17-2-2 60 16
25 Whitworth 13-3-3 45 20

Dropped out: No. 21 Ohio Wesleyan, No. 22 Calvin, No. 23 Medaille

Receiving Votes: Colorado College 36, Oneonta State 35, Centre 31, Medaille 25, Ohio Wesleyan 22, Calvin 17, Plattsburgh State 13, Carroll 10, Gustavus Adolphus 7, St. Scholastica 6, Vassar 2, Babson 2, Emory 2, Rochester 2, Dickinson 2, Methodist 1

The D3soccer.com Top 25 is voted on by a panel of coaches, Sports Information Directors and media members from across the country, and is published weekly.

November 5, 2012

D3soccer.com Women's Top 25, Final

Through games of Saturday, December 1, 2012

# School (1st Pl. Votes) Record Pts. Prev.
1 Messiah (25) 24-1-1 625 1
2 Emory 15-2-7 600 8
3 Wheaton (Ill.) 21-4-2 575 12
4 Hardin-Simmons 18-1-2 507 2
5 Misericordia 20-3-2 507 17
6 Washington U. 19-2-1 470 4
7 Ithaca 19-1-3 430 6
8 Trinity (Texas) 15-1-3 427 5
9 Lynchburg 21-1-3 392 3
10 Carnegie Mellon 14-1-5 367 23
11 Johns Hopkins 18-5-1 304
12 Centre 20-2-0 299 9
13 Brandeis 16-5-2 279
14 William Smith 14-2-4 259 11
15 Wheaton (Mass.) 18-2-6 233 18
16 Loras 19-5-0 222 20
17 Virginia Wesleyan 18-2-1 202 7
18 TCNJ 15-2-3 194 14
19 Thomas More 20-2-1 176 16
20 Montclair State 16-2-3 150 15
21 Concordia-Moorhead 17-4-2 138
22 Middlebury 13-3-1 134 19
23 Aurora 19-2-1 132 13
24 Amherst 13-2-2 129 10
25 MIT 14-4-3 109

Dropped out: No. 21 Williams, No. 22 Union, No. 24 Augustana, No. 25 Mass-Boston

Receiving Votes: Williams 48, Cortland State 39, Rowan 31, Ohio Northern 26, Union 20, Augustana 18, Cal Lutheran 13, Haverford 12, Calvin 11, Bowdoin 10, Westfield State 7, Chicago 5, Lasell 5, Richard Stockton 4, Mass-Boston 4, UW-Whitewater 5, Grove City 3, Brockport State 2, Puget Sound 1

The D3soccer.com Top 25 is voted on by a panel of coaches, Sports Information Directors and media members from across the country, and is published weekly.

No contests today.
No contests today.
No contests today.