Minnesota-Morris at St. Scholastica October 25, 2013

1

3
Final | 1 | 2 | T |
---|---|---|---|
Minnesota-Morris | 0 | 1 | 1 |
St. Scholastica | 2 | 1 | 3 |
Box Score
Minnesota-Morris
St. Scholastica
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Matthew Yost | 0 | 0 | 0 | 0 |
2 - Seth Krueger | 0 | 0 | 0 | 0 |
5 - Matt Vik | 1 | 0 | 0 | 0 |
8 - Momodou Jallow | 0 | 0 | 0 | 0 |
10 - John Hastings | 3 | 1 | 0 | 0 |
12 - Dario Cervantes | 0 | 0 | 0 | 0 |
14 - Ravi Butler | 0 | 0 | 0 | 0 |
16 - David Donatucci | 0 | 0 | 0 | 0 |
20 - Shingo Yamane | 2 | 2 | 1 | 0 |
22 - Trent Holmes - Yellow card 14:33 | 1 | 0 | 0 | 0 |
23 - Ebrima Badgie - Yellow card 54:12 | 3 | 1 | 0 | 1 |
27 - Jacob Gindt | 0 | 0 | 0 | 0 |
28 - Matthew Bennis | 0 | 0 | 0 | 0 |
31 - Chuck Quiram | 0 | 0 | 0 | 0 |
36 - William Wachutka | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Adam Hewitt | 0 | 0 | 0 | 0 |
3 - Ben Cullen | 0 | 0 | 0 | 0 |
5 - Karl McGurk | 0 | 0 | 0 | 0 |
8 - Tom Corcoran - Yellow card 80:24 | 4 | 2 | 1 | 0 |
9 - Andrew Jenkins | 3 | 3 | 2 | 0 |
10 - Antony Blackburn | 0 | 0 | 0 | 0 |
11 - Sean Morgan | 1 | 0 | 0 | 1 |
13 - Caleb Yurek | 0 | 0 | 0 | 0 |
14 - Brandon Scott | 0 | 0 | 0 | 0 |
15 - Erik Graham | 0 | 0 | 0 | 0 |
16 - Andrew Xotta-Dickson | 1 | 1 | 0 | 1 |
17 - Shawayne Folkes | 0 | 0 | 0 | 0 |
20 - Ryan Cullen | 0 | 0 | 0 | 0 |
25 - Joe Watt - Yellow card 45:47 | 0 | 0 | 0 | 1 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 9 | 6 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Matthew Yost (L, 3-4-0) | 5 | 3 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Adam Hewitt (W, 11-2-3) | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
St. Scholastica
1st
|
7:23 | Tom Corcoran (17) (Sean Morgan) - Off Crossbar | 0 - 1 |
St. Scholastica
1st
|
11:15 | Andrew Jenkins (23) (Andrew Xotta-Dickson) - Top right corner | 0 - 2 |
St. Scholastica
2nd
|
80:15 | Andrew Jenkins (24) (Joe Watt) - One shot right side | 0 - 3 |
Minnesota-Morris
2nd
|
83:45 | Shingo Yamane (5) (Ebrima Badgie) - Break away | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Minnesota-Morris
1st
|
14:33 | Yellow card - Trent Holmes |
Minnesota-Morris
2nd
|
45:47 | Yellow card - Joe Watt |
Minnesota-Morris
2nd
|
54:12 | Yellow card - Ebrima Badgie |
Minnesota-Morris
2nd
|
80:24 | Yellow card - Tom Corcoran |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Minnesota-Morris | 7 | 3 | 10 |
St. Scholastica | 6 | 3 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Minnesota-Morris | 1 | 2 | 3 |
St. Scholastica | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Minnesota-Morris | 1 | 1 | 2 |
St. Scholastica | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Minnesota-Morris | 6 | 6 | 12 |
St. Scholastica | 7 | 7 | 14 |
Date/Time: | October 25, 2013 - 3:15 PM |
---|---|
Location: | Duluth MN |
Stadium: | Saints Field |
Game Length: | 1:55 |
Attendance: | 105 |
Referee: | Jeff Braziunas |
Asst. Referee: | Dennis Hoffbeck |
: | Doug Marshak |
Scorer: | Jesse Robinson |
Play By Play
0:00 | Matthew Yost at goalie for Minn.-Morris. | ||
0:00 | Adam Hewitt at goalie for St. Scholastica. | ||
Foul on Minn.-Morris. | |||
5:52 | Shot by Minn.-Morris Ebrima Badgie, Save (by goalie) Adam Hewitt. | ||
7:23 | Goal!GOAL by St. Scholastica Tom Corcoran (FIRST GOAL), Assist by Sean Morgan, goal number 17 for season. *Off Crossbar ( 0 - 1 ) |
||
11:15 | Goal!GOAL by St. Scholastica Andrew Jenkins, Assist by Andrew Xotta-Dickson, goal number 23 for season. *Top right corner ( 0 - 2 ) |
||
Foul on St. Scholastica. | |||
Foul on Minn.-Morris. | |||
14:33 | Yellow card on Minn.-Morris Trent Holmes. | ||
14:54 | Corner kick by St. Scholastica Joe Watt [14:54]. | ||
15:32 | Shot by St. Scholastica Tom Corcoran, Wide Left. | ||
16:05 | Substitution!Minn.-Morris substitution: Matthew Bennis for Momodou Jallow. | ||
16:49 | Shot by St. Scholastica Sean Morgan, Wide Right. | ||
Foul on St. Scholastica. | |||
Foul on St. Scholastica. | |||
24:04 | Shot by St. Scholastica Andrew Jenkins, Save (by goalie) Matthew Yost. | ||
25:17 | Shot by Minn.-Morris Shingo Yamane, Save (by goalie) Adam Hewitt. | ||
Foul on St. Scholastica. | |||
29:27 | Shot by Minn.-Morris John Hastings, Wide Right. | ||
Foul on Minn.-Morris. | |||
31:55 | Shot by Minn.-Morris John Hastings, Wide Left. | ||
32:19 | Substitution!St. Scholastica substitution: Shawayne Folkes for Andrew Xotta-Dickson. | ||
32:19 | Substitution!Minn.-Morris substitution: Seth Krueger for Matthew Bennis. | ||
Foul on St. Scholastica. | |||
35:50 | Corner kick by Minn.-Morris Matt Vik [35:50]. | ||
35:53 | Shot by Minn.-Morris Trent Holmes, High. | ||
Foul on St. Scholastica. | |||
38:32 | Shot by Minn.-Morris Ebrima Badgie, Blocked. | ||
38:41 | Shot by Minn.-Morris Matt Vik, Wide Left. | ||
Foul on St. Scholastica. | |||
Foul on Minn.-Morris. | |||
40:58 | Shot by St. Scholastica Tom Corcoran, Wide Left. | ||
Foul on Minn.-Morris. | |||
Foul on Minn.-Morris. | |||
44:46 | Corner kick by St. Scholastica Joe Watt [44:46]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Minn.-Morris: #1 Matthew Yost, #5 Matt Vik, #8 Momodou Jallow, #10 John Hastings, #12 Dario Cervantes, #16 David Donatucci, #20 Shingo Yamane, #22 Trent Holmes, #23 Ebrima Badgie, #31 Chuck Quiram, #36 William Wachutka. | ||
45:00 | For St. Scholastica: #1 Adam Hewitt, #3 Ben Cullen, #8 Tom Corcoran, #9 Andrew Jenkins, #10 Antony Blackburn, #11 Sean Morgan, #13 Caleb Yurek, #15 Erik Graham, #16 Andrew Xotta-Dickson, #20 Ryan Cullen, #25 Joe Watt. | ||
45:00 | Matthew Yost at goalie for Minn.-Morris. | ||
45:00 | Adam Hewitt at goalie for St. Scholastica. | ||
Foul on St. Scholastica. | |||
45:47 | Yellow card on St. Scholastica Joe Watt. | ||
48:49 | Corner kick by Minn.-Morris Shingo Yamane [48:49]. | ||
50:25 | Offside against Minn.-Morris. | ||
Foul on Minn.-Morris. | |||
54:12 | Yellow card on Minn.-Morris Ebrima Badgie. | ||
Foul on Minn.-Morris. | |||
57:54 | Corner kick by St. Scholastica Joe Watt [57:54]. | ||
57:57 | Shot by St. Scholastica Tom Corcoran, Team Save by Team. | ||
61:29 | Offside against Minn.-Morris. | ||
61:58 | Substitution!Minn.-Morris substitution: Matthew Bennis for Momodou Jallow. | ||
Foul on St. Scholastica. | |||
64:25 | Offside against Minn.-Morris. | ||
Foul on St. Scholastica. | |||
Foul on Minn.-Morris. | |||
73:40 | Substitution!Minn.-Morris substitution: Jacob Gindt for David Donatucci. | ||
73:58 | Corner kick by St. Scholastica Joe Watt [73:58]. | ||
Foul on St. Scholastica. | |||
77:20 | Shot by Minn.-Morris John Hastings, Save (by goalie) Adam Hewitt. | ||
Foul on Minn.-Morris. | |||
78:30 | Substitution!Minn.-Morris substitution: Ravi Butler for Jacob Gindt. | ||
Foul on St. Scholastica. | |||
80:15 | Goal!GOAL by St. Scholastica Andrew Jenkins, Assist by Joe Watt, goal number 24 for season. *One shot right side ( 0 - 3 ) |
||
80:24 | Yellow card on St. Scholastica Tom Corcoran. | ||
80:51 | Offside against Minn.-Morris. | ||
81:28 | Offside against Minn.-Morris. | ||
81:41 | Substitution!St. Scholastica substitution: Shawayne Folkes for Joe Watt. | ||
81:41 | Substitution!St. Scholastica substitution: Brandon Scott for Sean Morgan. | ||
Foul on St. Scholastica. | |||
83:04 | Shot by Minn.-Morris Ebrima Badgie, Wide Right. | ||
83:45 | Goal!GOAL by Minn.-Morris Shingo Yamane, Assist by Ebrima Badgie, goal number 5 for season. *Break away ( 1 - 3 ) |
||
Foul on Minn.-Morris. | |||
85:55 | Substitution!St. Scholastica substitution: Sean Morgan for Shawayne Folkes. | ||
88:01 | Shot by St. Scholastica Andrew Xotta-Dickson, Save (by goalie) Matthew Yost. | ||
Foul on St. Scholastica. | |||
Foul on Minn.-Morris. | |||
-- End of 2nd Period -- | |||
back to top |