Mount St. Joseph at Centre September 1, 2019

0

7
Final | 1 | 2 | T |
---|---|---|---|
Mount St. Joseph | 0 | 0 | 0 |
Centre | 4 | 3 | 7 |
Box Score
Mount St. Joseph
Centre
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
8 - Madeline Rechel - def | 0 | 0 | 0 | 0 |
18 - Stefanie Autenrieb - mid | 0 | 0 | 0 | 0 |
19 - Jami Sponaugle - mid | 0 | 0 | 0 | 0 |
15 - Paige Mersmann - fwd | 0 | 0 | 0 | 0 |
14 - Allie Murphy - mid | 0 | 0 | 0 | 0 |
9 - Haylie Brown - mid | 1 | 1 | 0 | 0 |
20 - Hannah Schloemer - mid | 0 | 0 | 0 | 0 |
4 - Emily Reichling - mid | 0 | 0 | 0 | 0 |
11 - Madeline Scherpenberg - def | 0 | 0 | 0 | 0 |
35 - Lauren Haynes - fwd | 1 | 0 | 0 | 0 |
37 - Jodie Weimer - fwd | 0 | 0 | 0 | 0 |
1 - Maddie Muterspaw - gk | 0 | 0 | 0 | 0 |
33 - Brooke Chaille - fwd | 0 | 0 | 0 | 0 |
13 - Catherine Hatfield - def | 0 | 0 | 0 | 0 |
00 - Madison Hart - gk | 0 | 0 | 0 | 0 |
6 - Keri Siebert - fwd | 0 | 0 | 0 | 0 |
10 - Hannah Surber - def | 0 | 0 | 0 | 0 |
22 - Brooke Boehm - mid | 0 | 0 | 0 | 0 |
24 - Ashley Wilson - mid | 2 | 1 | 0 | 0 |
25 - Camryn Kuchenbuch - fwd | 0 | 0 | 0 | 0 |
27 - Zoe Sanford - def | 0 | 0 | 0 | 0 |
29 - Julia Herzog - fwd | 0 | 0 | 0 | 0 |
30 - Lauren Boland - def | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
31 - Julia Balte | 4 | 3 | 0 | 1 |
34 - Hannah Bandura | 0 | 0 | 0 | 0 |
9 - Gillian Gurney | 0 | 0 | 0 | 0 |
7 - Alana Hughes | 3 | 2 | 2 | 1 |
13 - Meghan Paynter | 0 | 0 | 0 | 0 |
22 - Jessie Turner | 0 | 0 | 0 | 0 |
4 - Sarah Sirkin | 3 | 2 | 0 | 0 |
8 - Madeleine Espy | 1 | 1 | 0 | 0 |
10 - Rachael Boule | 1 | 0 | 0 | 0 |
20 - Gracie Fitzgerald | 1 | 1 | 1 | 0 |
24 - Kristin Dean | 0 | 0 | 0 | 1 |
26 - Abby Hegarty | 2 | 2 | 0 | 1 |
33 - Averi Faulk | 0 | 0 | 0 | 0 |
5 - Ashley Brangers | 3 | 0 | 0 | 0 |
12 - Rilee Britton | 0 | 0 | 0 | 0 |
0 - Sarah Stodghill - gk | 0 | 0 | 0 | 0 |
11 - Ellie Faber | 1 | 0 | 0 | 0 |
18 - Elizabeth Nelson | 0 | 0 | 0 | 0 |
23 - Katie Sharp | 0 | 0 | 0 | 0 |
14 - Taylor Gebhart | 1 | 1 | 1 | 1 |
21 - Kennedy Cline | 0 | 0 | 0 | 0 |
27 - Cameron Zak | 0 | 0 | 0 | 0 |
36 - Brooke Smithson | 2 | 2 | 1 | 0 |
37 - Julia Doran | 0 | 0 | 0 | 0 |
39 - Gabrielle Gilkison | 0 | 0 | 0 | 0 |
00 - Jonelle Barron - gk | 0 | 0 | 0 | 0 |
25 - Abby Carter - mid | 3 | 1 | 1 | 0 |
40 - Caroline Davis - mid | 0 | 0 | 0 | 0 |
17 - Katie Howard - def | 1 | 1 | 0 | 0 |
35 - Lizzie Klehr - fwd | 3 | 2 | 0 | 0 |
6 - Mills Mullen - fwd | 1 | 1 | 1 | 0 |
15 - Kk Operle - mid | 2 | 2 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 32 | 21 | 7 | 5 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Maddie Muterspaw (L, 0-1-0) | 16 | 7 | 9 | 73:10 | |
00 - Madison Hart | 5 | 0 | 5 | 16:50 | |
TOTALS | 21 | 7 | 14 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Sarah Stodghill | 1 | 0 | 1 | 31:02 | |
00 - Jonelle Barron (W, 1-0-0) | 1 | 0 | 1 | 58:58 | |
TOTALS | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Centre
1st
|
06:12 | Alana Hughes (1) (unassisted) | 0 - 1 |
Centre
1st
|
12:14 | Brooke Smithson (1) (Taylor Gebhart) | 0 - 2 |
Centre
1st
|
13:59 | Taylor Gebhart (1) (Alana Hughes) | 0 - 3 |
Centre
1st
|
16:19 | Alana Hughes (1) (unassisted) - Penalty Kick | 0 - 4 |
Centre
2nd
|
45:13 | Abby Carter (1) (Abby Hegarty) | 0 - 5 |
Centre
2nd
|
67:06 | Gracie Fitzgerald (1) (Kristin Dean) | 0 - 6 |
Centre
2nd
|
71:51 | Mills Mullen (1) (Julia Balte) | 0 - 7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Joseph | 1 | 3 | 4 |
Centre | 17 | 15 | 32 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Joseph | 7 | 7 | 14 |
Centre | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Joseph | 0 | 0 | 0 |
Centre | 6 | 1 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mount St. Joseph | 4 | 4 | 8 |
Centre | 4 | 6 | 10 |
Date/Time: | September 1, 2019 - 01:00 |
---|---|
Location: | Danville, Ky. |
Stadium: | Amend Field |
Game Length: | 01:51 |
Attendance: | 0 |
Play By Play
00:00 | Barron, Jonelle at goalie for Centre | ||
00:00 | Muterspaw, Maddie at goalie for Mt. St. Joseph | ||
06:12 | Goal!GOAL by Centre Hughes, Alana. ( 0 - 1 ) |
||
08:21 | Foul on Gebhart, Taylor. | ||
10:10 | Corner kick [10:10]. | ||
12:14 | Goal!GOAL by Centre Smithson, Brooke Assist by Gebhart, Taylor. ( 0 - 2 ) |
||
13:18 | Shot by Centre Smithson, Brooke, bottom center, saved by Muterspaw, Maddie. | ||
13:59 | Goal!GOAL by Centre Gebhart, Taylor Assist by Hughes, Alana. ( 0 - 3 ) |
||
14:04 | Substitution!MSJ substitution: Boehm, Brooke for Haynes, Lauren. | ||
15:03 | Shot by Centre Hughes, Alana, out top. | ||
Foul on Rechel, Madeline | |||
16:19 | Centre Alana Hughes PENALTY KICK GOAL. | ||
19:08 | Foul on Herzog, Julia. | ||
Foul on Turner, Jessie | |||
21:43 | MSJ Haylie Brown PENALTY KICK MISS, saved by Barron, Jonelle. | ||
22:17 | Substitution!Centre substitution: Brangers, Ashley for Fitzgerald, Gracie. | ||
22:17 | Substitution!Centre substitution: Boule, Rachael for Paynter, Meghan. | ||
22:17 | Substitution!Centre substitution: Nelson, Elizabeth for Cline, Kennedy. | ||
22:17 | Substitution!Centre substitution: Sirkin, Sarah for Faulk, Averi. | ||
22:17 | Substitution!Centre substitution: Britton, Rilee for Smithson, Brooke. | ||
22:59 | Substitution!MSJ substitution: Mersmann, Paige for Siebert, Keri. | ||
23:52 | Offside against Centre. | ||
23:52 | Offside against Centre. | ||
23:52 | Substitution!Centre substitution: Hegarty, Abby for Gebhart, Taylor. | ||
23:52 | Substitution!Centre substitution: Mullen, Mills for Hughes, Alana. | ||
23:52 | Substitution!Centre substitution: Operle, KK for Dean, Kristin. | ||
23:52 | Substitution!Centre substitution: Gilkison, Gabrielle for Turner, Jessie. | ||
23:52 | Substitution!MSJ substitution: Schloemer, Hannah for Herzog, Julia. | ||
23:52 | Substitution!MSJ substitution: Boland, Lauren for Autenrieb, Stefanie. | ||
23:52 | Substitution!MSJ substitution: Chaille, Brooke for Weimer, Jodie. | ||
23:52 | Substitution!MSJ substitution: Wilson, Ashley for Brown, Haylie. | ||
29:16 | Substitution!MSJ substitution: Scherpenberg, Madeline for Sanford, Zoe. | ||
29:59 | Foul on Boland, Lauren. | ||
30:14 | Shot by Centre Brangers, Ashley, out top. | ||
31:17 | Foul on Sirkin, Sarah. | ||
32:36 | Corner kick [32:36]. | ||
33:11 | Shot by Centre Operle, KK, top, saved by Muterspaw, Maddie. | ||
33:58 | Substitution!Centre substitution: Doran, Julia for Nelson, Elizabeth. | ||
35:24 | Corner kick [35:24]. | ||
36:37 | Shot by Centre Brangers, Ashley, out top. | ||
37:34 | Corner kick [37:34]. | ||
38:32 | Shot by Centre Sirkin, Sarah, bottom right, saved by Muterspaw, Maddie. | ||
38:42 | Corner kick [38:42]. | ||
40:02 | Shot by Centre Hegarty, Abby, bottom center, saved by Muterspaw, Maddie. | ||
41:06 | Shot by Centre Sirkin, Sarah. | ||
41:22 | Corner kick [41:22]. | ||
42:29 | Shot by Centre Brangers, Ashley, out top. | ||
43:19 | Shot by Centre Hegarty, Abby, top left, saved by Muterspaw, Maddie. | ||
43:43 | Shot by Centre Operle, KK, bottom right, saved by Muterspaw, Maddie. | ||
44:09 | Shot by Centre Sirkin, Sarah, top right, saved by Muterspaw, Maddie. | ||
44:45 | Foul on Chaille, Brooke. | ||
45:00 | Shot by Centre Boule, Rachael, out top. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR MSJ: , #8 Rechel, Madeline, #30 Boland, Lauren, #35 Haynes, Lauren, #4 Reichling, Emily, #29 Herzog, Julia, #27 Sanford, Zoe, #1 Muterspaw, Maddie, #18 Autenrieb, Stefanie, #9 Brown, Haylie, #14 Murphy, Allie, #10 Surber, Hannah. | ||
45:00 | FOR Centre: , #9 Gurney, Gillian, #22 Turner, Jessie, #39 Gilkison, Gabrielle, #5 Brangers, Ashley, #11 Faber, Ellie, #8 Espy, Madeleine, #26 Hegarty, Abby, #34 Bandura, Hannah, #25 Carter, Abby, #24 Dean, Kristin, #00 Barron, Jonelle. | ||
45:00 | Substitution!Centre substitution: Gurney, Gillian for Mullen, Mills. | ||
45:00 | Substitution!Centre substitution: Turner, Jessie for Boule, Rachael. | ||
45:00 | Substitution!Centre substitution: Faber, Ellie for Operle, KK. | ||
45:00 | Substitution!Centre substitution: Espy, Madeleine for Sirkin, Sarah. | ||
45:00 | Substitution!Centre substitution: Bandura, Hannah for Doran, Julia. | ||
45:00 | Substitution!Centre substitution: Carter, Abby for Zak, Cameron. | ||
45:00 | Substitution!Centre substitution: Dean, Kristin for Britton, Rilee. | ||
45:00 | Substitution!MSJ substitution: Haynes, Lauren for Wilson, Ashley. | ||
45:00 | Substitution!MSJ substitution: Herzog, Julia for Boehm, Brooke. | ||
45:00 | Substitution!MSJ substitution: Sanford, Zoe for Chaille, Brooke. | ||
45:00 | Substitution!MSJ substitution: Autenrieb, Stefanie for Hatfield, Catherine. | ||
45:00 | Substitution!MSJ substitution: Brown, Haylie for Mersmann, Paige. | ||
45:00 | Substitution!MSJ substitution: Murphy, Allie for Scherpenberg, Madeline. | ||
45:00 | Substitution!MSJ substitution: Surber, Hannah for Schloemer, Hannah. | ||
45:13 | Goal!GOAL by Centre Carter, Abby Assist by Hegarty, Abby. ( 0 - 5 ) |
||
49:52 | Shot by Centre Carter, Abby, out top. | ||
51:18 | Foul on Herzog, Julia. | ||
53:04 | Foul on Faber, Ellie. | ||
54:34 | Substitution!Centre substitution: Howard, Katie for Hegarty, Abby. | ||
55:01 | Shot by Centre Howard, Katie, bottom right, saved by Muterspaw, Maddie. | ||
55:38 | Shot by MSJ Haynes, Lauren, out left. | ||
58:58 | Substitution!Centre substitution: Stodghill, Sarah for Barron, Jonelle. | ||
59:25 | Foul on Faber, Ellie. | ||
60:37 | Offside against Centre. | ||
62:38 | Substitution!MSJ substitution: Mersmann, Paige for Brown, Haylie. | ||
62:38 | Substitution!MSJ substitution: Sponaugle, Jami for Murphy, Allie. | ||
62:38 | Substitution!MSJ substitution: Weimer, Jodie for Haynes, Lauren. | ||
63:00 | Shot by Centre Espy, Madeleine, bottom right, saved by Muterspaw, Maddie. | ||
63:16 | Shot by Centre Carter, Abby. | ||
64:27 | Foul on Howard, Katie. | ||
65:06 | Substitution!Centre substitution: Fitzgerald, Gracie for Espy, Madeleine. | ||
65:39 | Substitution!MSJ substitution: Scherpenberg, Madeline for Autenrieb, Stefanie. | ||
66:03 | Substitution!Centre substitution: Mullen, Mills for Brangers, Ashley. | ||
66:03 | Substitution!Centre substitution: Britton, Rilee for Gurney, Gillian. | ||
66:34 | Corner kick [66:34]. | ||
67:06 | Goal!GOAL by Centre Fitzgerald, Gracie Assist by Dean, Kristin. ( 0 - 6 ) |
||
68:12 | Substitution!MSJ substitution: Kuchenbuch, Camryn for Sponaugle, Jami. | ||
68:42 | Substitution!MSJ substitution: Schloemer, Hannah for Boland, Lauren. | ||
68:42 | Substitution!Centre substitution: Operle, KK for Dean, Kristin. | ||
68:42 | Substitution!Centre substitution: Balte, Julia for Fitzgerald, Gracie. | ||
70:03 | Foul on Sanford, Zoe. | ||
71:51 | Goal!GOAL by Centre Mullen, Mills Assist by Balte, Julia. ( 0 - 7 ) |
||
72:25 | Substitution!Centre substitution: Klehr, Lizzie for Carter, Abby. | ||
72:25 | Substitution!Centre substitution: Doran, Julia for Bandura, Hannah. | ||
72:25 | Substitution!Centre substitution: Davis, Caroline for Gilkison, Gabrielle. | ||
73:10 | Substitution!MSJ substitution: Hart, Madison for Muterspaw, Maddie. | ||
74:38 | Substitution!Centre substitution: Sharp, Katie for Turner, Jessie. | ||
74:45 | Substitution!MSJ substitution: Wilson, Ashley for Reichling, Emily. | ||
75:11 | Shot by MSJ Wilson, Ashley, bottom center, saved by Stodghill, Sarah. | ||
77:05 | Shot by Centre Balte, Julia, bottom center, saved by Hart, Madison. | ||
77:16 | Shot by Centre Klehr, Lizzie, bottom center, saved by Hart, Madison. | ||
77:25 | Shot by Centre Klehr, Lizzie, out left. | ||
79:17 | Foul on Britton, Rilee. | ||
79:50 | Shot by MSJ Wilson, Ashley, out right. | ||
81:12 | Foul on Mullen, Mills. | ||
81:47 | Foul on Schloemer, Hannah. | ||
82:34 | Foul on Klehr, Lizzie. | ||
83:48 | Foul on Wilson, Ashley. | ||
85:31 | Shot by Centre Klehr, Lizzie, bottom left, saved by Hart, Madison. | ||
85:37 | Shot by Centre Balte, Julia, bottom left, saved by Hart, Madison. | ||
85:37 | Shot by Centre Balte, Julia, bottom left, saved by Hart, Madison. | ||
85:37 | Shot by Centre Faber, Ellie. | ||
85:37 | Shot by Centre Balte, Julia, out top. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |