Mount St. Joseph at Alma September 8, 2019

3

2
Final | 1 | 2 | OT | T |
---|---|---|---|---|
Mount St. Joseph | 2 | 0 | 1 | 3 |
Alma | 0 | 2 | 0 | 2 |
Box Score
Mount St. Joseph
Alma
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
8 - Madeline Rechel - def | 3 | 2 | 1 | 0 |
18 - Stefanie Autenrieb - mid | 7 | 4 | 1 | 0 |
15 - Paige Mersmann - fwd | 0 | 0 | 0 | 0 |
9 - Haylie Brown - mid | 1 | 0 | 0 | 0 |
20 - Hannah Schloemer - mid - Red card 70:56 | 0 | 0 | 0 | 0 |
4 - Emily Reichling - mid | 0 | 0 | 0 | 0 |
11 - Madeline Scherpenberg - def | 0 | 0 | 0 | 0 |
35 - Lauren Haynes - fwd | 1 | 0 | 0 | 0 |
37 - Jodie Weimer - fwd | 7 | 4 | 1 | 0 |
13 - Catherine Hatfield - def | 1 | 1 | 0 | 1 |
00 - Madison Hart - gk | 0 | 0 | 0 | 0 |
25 - Camryn Kuchenbuch - fwd | 0 | 0 | 0 | 0 |
27 - Zoe Sanford - def | 0 | 0 | 0 | 0 |
29 - Julia Herzog - fwd | 1 | 0 | 0 | 0 |
31 - Renee Padavick - mid | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 22 | 11 | 3 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
21 - Taylor LeMasters - mid | 0 | 0 | 0 | 0 |
2 - Marietta, Hannah - mid | 0 | 0 | 0 | 0 |
11 - Tori Aquilino - fwd | 0 | 0 | 0 | 0 |
9 - Olivia Harkins - mid | 0 | 0 | 0 | 0 |
25 - Allena Parker - def | 1 | 0 | 0 | 0 |
1 - Ally Wentworth - gk | 0 | 0 | 0 | 0 |
10 - Peyton Erndteman - mid | 1 | 0 | 0 | 0 |
7 - Ashley Oldham - def | 0 | 0 | 0 | 0 |
6 - Samantha Smith - def | 0 | 0 | 0 | 0 |
23 - Emma Yeager - def | 0 | 0 | 0 | 0 |
5 - Paige Messick - def | 3 | 1 | 0 | 0 |
17 - Dakota Booher - def | 0 | 0 | 0 | 0 |
14 - Shelby Conrad - def | 0 | 0 | 0 | 0 |
16 - Jackie Jarvis - mid | 0 | 0 | 0 | 0 |
19 - Betsie Williams - fwd | 0 | 0 | 0 | 0 |
20 - Paige Moore - fwd | 1 | 0 | 0 | 0 |
24 - Lily Stephan - mid | 4 | 0 | 0 | 0 |
3 - Lexi Russell - mid | 3 | 3 | 2 | 0 |
8 - Mia Bacigalupo - mid | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 4 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Madison Hart (W, 1-0-0) | 4 | 2 | 2 | 97:09 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ally Wentworth (L, 0-0-1) | 11 | 3 | 8 | 97:09 |
Period | Time | Play | V - H |
---|---|---|---|
Mount St. Joseph
1st
|
22:26 | Madeline Rechel (1) (Catherine Hatfield) | 1 - 0 |
Mount St. Joseph
1st
|
27:25 | Jodie Weimer (1) (unassisted) | 2 - 0 |
Alma
2nd
|
78:12 | Lexi Russell (2) (unassisted) | 2 - 1 |
Alma
2nd
|
83:24 | Lexi Russell (2) (unassisted) | 2 - 2 |
Mount St. Joseph
OT
|
97:09 | Stefanie Autenrieb (1) (unassisted) | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Mount St. Joseph
2nd
|
70:56 | Red card - Hannah Schloemer |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Mount St. Joseph | 8 | 11 | 3 | 22 |
Alma | 5 | 7 | 1 | 13 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Mount St. Joseph | 0 | 2 | 0 | 2 |
Alma | 1 | 6 | 1 | 8 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Mount St. Joseph | 3 | 3 | 0 | 6 |
Alma | 2 | 1 | 0 | 3 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Mount St. Joseph | 4 | 6 | 1 | 11 |
Alma | 3 | 6 | 2 | 11 |
Date/Time: | September 8, 2019 - 01:00 |
---|---|
Location: | Alma |
Stadium: | Scotland Yard |
Game Length: | 02:06 |
Attendance: | 0 |
Play By Play
00:00 | Wentworth, Ally at goalie for Alma | ||
00:00 | Hart, Madison at goalie for Mt. St. Joseph | ||
09:32 | Corner kick [09:32]. | ||
09:51 | Shot by MSJ Padavick, Renee, out left. | ||
14:21 | Shot by ALMA Moore, Paige, out right. | ||
14:33 | Substitution!ALMA substitution: Williams, Betsie for LeMasters, Taylor. | ||
16:19 | Corner kick [16:19]. | ||
18:01 | Foul on Stephan, Lily. | ||
18:14 | Offside against Alma. | ||
19:17 | Shot by MSJ Weimer, Jodie. | ||
20:17 | Substitution!MSJ substitution: Schloemer, Hannah for Herzog, Julia. | ||
20:17 | Substitution!MSJ substitution: Mersmann, Paige for Brown, Haylie. | ||
20:42 | Substitution!ALMA substitution: Conrad, Shelby for Oldham, Ashley. | ||
20:42 | Substitution!ALMA substitution: Aquilino, Tori for Moore, Paige. | ||
21:49 | Corner kick [21:49]. | ||
22:26 | Goal!GOAL by MSJ Rechel, Madeline Assist by Hatfield, Catherine. ( 1 - 0 ) |
||
22:30 | Substitution!ALMA substitution: Smith, Samantha for Marietta, Hannah. | ||
22:42 | Foul on Williams, Betsie. | ||
26:51 | Substitution!MSJ substitution: Scherpenberg, Madeline for Hatfield, Catherine. | ||
26:57 | Substitution!ALMA substitution: Jarvis, Jackie for Harkins, Olivia. | ||
27:25 | Goal!GOAL by MSJ Weimer, Jodie. ( 2 - 0 ) |
||
27:25 | Shot by MSJ Haynes, Lauren. | ||
27:25 | Shot by MSJ Rechel, Madeline, top left, saved by Wentworth, Ally. | ||
27:25 | Foul on Padavick, Renee. | ||
27:25 | Foul on Mersmann, Paige. | ||
32:56 | Substitution!ALMA substitution: Parker, Allena for Williams, Betsie. | ||
35:21 | Substitution!ALMA substitution: Erndteman, Peyton for Russell, Lexi. | ||
35:30 | Substitution!MSJ substitution: Kuchenbuch, Camryn for Weimer, Jodie. | ||
36:22 | Foul on Haynes, Lauren. | ||
37:32 | Shot by ALMA Stephan, Lily. | ||
37:36 | Corner kick [37:36]. | ||
38:04 | Shot by ALMA Messick, Paige, out left. | ||
39:22 | Foul on Erndteman, Peyton. | ||
39:47 | Shot by MSJ Autenrieb, Stefanie, out left. | ||
40:27 | Offside against Alma. | ||
40:55 | Corner kick [40:55]. | ||
41:31 | Shot by ALMA Messick, Paige, top woodwork. | ||
41:38 | Shot by ALMA Parker, Allena. | ||
42:24 | Foul on Mersmann, Paige. | ||
44:37 | Shot by MSJ Autenrieb, Stefanie, out top. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR MSJ: , #8 Rechel, Madeline, #18 Autenrieb, Stefanie, #9 Brown, Haylie, #4 Reichling, Emily, #35 Haynes, Lauren, #37 Weimer, Jodie, #13 Hatfield, Catherine, #00 Hart, Madison, #27 Sanford, Zoe, #29 Herzog, Julia, #31 Padavick, Renee. | ||
45:00 | FOR ALMA: , #21 LeMasters, Taylor, #2 Marietta, Hannah, #7 Oldham, Ashley, #1 Wentworth, Ally, #3 Russell, Lexi, #23 Yeager, Emma, #5 Messick, Paige, #17 Booher, Dakota, #8 Bacigalupo, Mia, #24 Stephan, Lily, #10 Erndteman, Peyton. | ||
45:00 | Substitution!ALMA substitution: LeMasters, Taylor for Parker, Allena. | ||
45:00 | Substitution!ALMA substitution: Marietta, Hannah for Smith, Samantha. | ||
45:00 | Substitution!ALMA substitution: Oldham, Ashley for Jarvis, Jackie. | ||
45:00 | Substitution!ALMA substitution: Russell, Lexi for Conrad, Shelby. | ||
45:00 | Substitution!ALMA substitution: Bacigalupo, Mia for Aquilino, Tori. | ||
45:00 | Substitution!MSJ substitution: Brown, Haylie for Mersmann, Paige. | ||
45:00 | Substitution!MSJ substitution: Weimer, Jodie for Kuchenbuch, Camryn. | ||
45:00 | Substitution!MSJ substitution: Hatfield, Catherine for Scherpenberg, Madeline. | ||
45:00 | Substitution!MSJ substitution: Herzog, Julia for Schloemer, Hannah. | ||
45:52 | Foul on Weimer, Jodie. | ||
49:40 | Offside against Alma. | ||
50:47 | Corner kick [50:47]. | ||
51:25 | Offside against Alma. | ||
52:11 | Corner kick [52:11]. | ||
54:00 | Shot by ALMA Erndteman, Peyton, out top. | ||
55:09 | Foul on Stephan, Lily. | ||
57:59 | Shot by MSJ Brown, Haylie. | ||
59:51 | Shot by MSJ Autenrieb, Stefanie, bottom right, saved by Wentworth, Ally. | ||
60:24 | Substitution!MSJ substitution: Mersmann, Paige for Haynes, Lauren. | ||
60:34 | Substitution!ALMA substitution: Aquilino, Tori for Erndteman, Peyton. | ||
63:28 | Shot by MSJ Weimer, Jodie, bottom center, saved by Wentworth, Ally. | ||
64:16 | Shot by MSJ Herzog, Julia, out right. | ||
64:27 | Substitution!ALMA substitution: Conrad, Shelby for Marietta, Hannah. | ||
64:27 | Substitution!ALMA substitution: Moore, Paige for LeMasters, Taylor. | ||
64:38 | Substitution!MSJ substitution: Schloemer, Hannah for Herzog, Julia. | ||
65:32 | Foul on Autenrieb, Stefanie. | ||
66:44 | Substitution!MSJ substitution: Scherpenberg, Madeline for Brown, Haylie. | ||
70:56 | Red card on MSJ Schloemer, Hannah. | ||
72:27 | Offside against Alma. | ||
73:32 | Foul on Messick, Paige. | ||
73:55 | Shot by MSJ Autenrieb, Stefanie, bottom center, saved by Wentworth, Ally. | ||
74:18 | Foul on Rechel, Madeline. | ||
74:26 | Shot by ALMA Stephan, Lily, out right. | ||
75:06 | Substitution!ALMA substitution: Harkins, Olivia for Conrad, Shelby. | ||
75:06 | Substitution!ALMA substitution: Erndteman, Peyton for Oldham, Ashley. | ||
75:06 | Substitution!ALMA substitution: Jarvis, Jackie for Aquilino, Tori. | ||
75:06 | Substitution!ALMA substitution: Marietta, Hannah for Bacigalupo, Mia. | ||
75:36 | Foul on Weimer, Jodie. | ||
76:00 | Corner kick [76:00]. | ||
76:44 | Foul on Padavick, Renee. | ||
77:16 | Shot by ALMA Stephan, Lily, out top. | ||
77:46 | Shot by ALMA Messick, Paige, bottom center, saved by Hart, Madison. | ||
78:12 | Goal!GOAL by ALMA Russell, Lexi. ( 2 - 1 ) |
||
78:12 | Substitution!MSJ substitution: Herzog, Julia for Scherpenberg, Madeline. | ||
78:50 | Shot by MSJ Weimer, Jodie, bottom left, saved by Wentworth, Ally. | ||
79:49 | Substitution!ALMA substitution: Oldham, Ashley for Harkins, Olivia. | ||
81:00 | Shot by MSJ Weimer, Jodie, out top. | ||
81:28 | Foul on Messick, Paige. | ||
82:05 | Shot by MSJ Weimer, Jodie, bottom center, saved by Wentworth, Ally. | ||
83:24 | Goal!GOAL by ALMA Russell, Lexi. ( 2 - 2 ) |
||
83:24 | Foul on Stephan, Lily. | ||
83:24 | Foul on Russell, Lexi. | ||
85:38 | Shot by MSJ Autenrieb, Stefanie, out top. | ||
87:10 | Shot by MSJ Hatfield, Catherine, bottom right, saved by Wentworth, Ally. | ||
87:51 | Foul on Weimer, Jodie. | ||
88:17 | Shot by ALMA Russell, Lexi, bottom center, saved by Hart, Madison. | ||
88:55 | Corner kick [88:55]. | ||
89:17 | Shot by MSJ Rechel, Madeline. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | Start of OT period [90:00]. | ||
90:00 | FOR MSJ: , #8 Rechel, Madeline, #18 Autenrieb, Stefanie, #35 Haynes, Lauren, #4 Reichling, Emily, #15 Mersmann, Paige, #37 Weimer, Jodie, #13 Hatfield, Catherine, #00 Hart, Madison, #27 Sanford, Zoe, #31 Padavick, Renee. | ||
90:00 | FOR ALMA: , #20 Moore, Paige, #7 Oldham, Ashley, #21 LeMasters, Taylor, #1 Wentworth, Ally, #3 Russell, Lexi, #23 Yeager, Emma, #9 Harkins, Olivia, #17 Booher, Dakota, #2 Marietta, Hannah, #24 Stephan, Lily, #8 Bacigalupo, Mia. | ||
90:00 | Substitution!ALMA substitution: LeMasters, Taylor for Erndteman, Peyton. | ||
90:00 | Substitution!ALMA substitution: Harkins, Olivia for Messick, Paige. | ||
90:00 | Substitution!ALMA substitution: Bacigalupo, Mia for Jarvis, Jackie. | ||
90:00 | Substitution!MSJ substitution: Haynes, Lauren for Herzog, Julia. | ||
90:00 | Substitution!MSJ substitution: unknown player for Schloemer, Hannah. | ||
91:12 | Foul on Hatfield, Catherine. | ||
92:08 | Shot by ALMA Stephan, Lily, out left. | ||
94:29 | Substitution!MSJ substitution: Scherpenberg, Madeline for Sanford, Zoe. | ||
94:45 | Shot by MSJ Autenrieb, Stefanie, bottom center, saved by Wentworth, Ally. | ||
95:34 | Foul on Yeager, Emma. | ||
96:14 | Shot by MSJ Weimer, Jodie, out top right. | ||
97:09 | Goal!GOAL by MSJ Autenrieb, Stefanie. ( 3 - 2 ) |
||
97:09 | End of period [97:09]. | ||
-- End of OT Period -- | |||
back to top |