St. Scholastica at Pomona-Pitzer November 16, 2019

0

6
Final | 1 | 2 | T |
---|---|---|---|
St. Scholastica | 0 | 0 | 0 |
Pomona-Pitzer | 3 | 3 | 6 |
Box Score
St. Scholastica
Pomona-Pitzer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Taelynn Gittins | 0 | 0 | 0 | 0 |
1 - Chiara DeLuca | 0 | 0 | 0 | 0 |
3 - Grace Beck | 0 | 0 | 0 | 0 |
5 - Mara Roberts | 1 | 0 | 0 | 0 |
8 - Kaiya Quam | 1 | 0 | 0 | 0 |
10 - Janelle Rouillard | 0 | 0 | 0 | 0 |
11 - Brea Archer | 0 | 0 | 0 | 0 |
17 - Emily Olson | 1 | 1 | 0 | 0 |
18 - Lauren Driste | 0 | 0 | 0 | 0 |
20 - Alexa Ickert | 0 | 0 | 0 | 0 |
21 - Hunter Zamzow | 0 | 0 | 0 | 0 |
22 - Jordan Lundberg | 1 | 0 | 0 | 0 |
23 - Jillian Bielicki | 0 | 0 | 0 | 0 |
24 - Morgan Friday | 2 | 0 | 0 | 0 |
26 - McKenzie Nelson | 0 | 0 | 0 | 0 |
32 - Paige Schneider | 0 | 0 | 0 | 0 |
36 - Brooke Harvey | 0 | 0 | 0 | 0 |
37 - Brita Mowers | 0 | 0 | 0 | 0 |
44 - Alexa Gothard | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Isa Berardo | 0 | 0 | 0 | 0 |
1 - Lindsey Uteda | 0 | 0 | 0 | 0 |
3 - Anna Ponzio | 2 | 1 | 0 | 1 |
4 - Kira Matthews | 0 | 0 | 0 | 0 |
6 - Brooke Bordonaro | 1 | 1 | 0 | 0 |
8 - Bria VarnBuhler | 8 | 5 | 3 | 0 |
9 - Ciannah Correa | 0 | 0 | 0 | 0 |
10 - Hannah Mandell | 2 | 0 | 0 | 0 |
11 - Genevieve Gray | 0 | 0 | 0 | 0 |
12 - Taylor Venenciano | 0 | 0 | 0 | 2 |
13 - Raye Gleekel | 0 | 0 | 0 | 0 |
14 - Charlotte Tapp | 0 | 0 | 0 | 0 |
16 - Maya Nitschke-Alonso | 0 | 0 | 0 | 0 |
17 - Megan Kuo | 1 | 1 | 0 | 0 |
18 - Hanna Kim | 0 | 0 | 0 | 0 |
19 - Helena Robinowitz | 1 | 0 | 0 | 0 |
20 - Chloe Hamer | 2 | 0 | 0 | 0 |
22 - Emily Tomz | 3 | 1 | 1 | 1 |
24 - Sophie Staeger | 3 | 2 | 2 | 0 |
25 - Shay Reifert | 0 | 0 | 0 | 0 |
26 - Lily Gane | 0 | 0 | 0 | 0 |
27 - Brianna Lau | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 23 | 11 | 6 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
44 - Alexa Gothard (L, 14-8-0) | 11 | 6 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Isa Berardo | 1 | 0 | 1 | 73:38 | |
1 - Lindsey Uteda (W, 18-1-1) | 0 | 0 | 0 | 16:22 | |
TM - TEAM | 0 | 0 | 0 | 00:00 | |
TOTALS | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Pomona-Pitzer
1st
|
9:33 | VarnBuhler, Bria (Ponzio, Anna) | 0 - 1 |
Pomona-Pitzer
1st
|
15:29 | Tomz, Emily (unassisted) | 0 - 2 |
Pomona-Pitzer
1st
|
43:40 | Staeger, Sophie (Venenciano, Taylor) | 0 - 3 |
Pomona-Pitzer
2nd
|
55:03 | VarnBuhler, Bria (Venenciano, Taylor) | 0 - 4 |
Pomona-Pitzer
2nd
|
56:17 | VarnBuhler, Bria (unassisted) | 0 - 5 |
Pomona-Pitzer
2nd
|
85:19 | Staeger, Sophie (Tomz, Emily) | 0 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Scholastica | 1 | 5 | 6 |
Pomona-Pitzer | 15 | 8 | 23 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Scholastica | 3 | 2 | 5 |
Pomona-Pitzer | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Scholastica | 0 | 1 | 1 |
Pomona-Pitzer | 1 | 11 | 12 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Scholastica | 5 | 1 | 6 |
Pomona-Pitzer | 7 | 7 | 14 |
Date/Time: | November 16, 2019 - 2 pm |
---|---|
Location: | Waverly, Iowa |
Stadium: | Wartburg Soccer Fld |
Game Length: | 120 |
Attendance: | 0 |
Referee: | Michael Johnson |
Asst. Referee: | Trent Payne |
: | Jacob Larson |
Play By Play
0:00 | Alexa Gothard at goalie for St Scholastica. | ||
0:00 | Berardo, Isa at goalie for Pomona-Pitzer. | ||
0:36 | Shot by Pomona-Pitzer Mandell, Hannah, Wide. | ||
01:57 | Shot by Pomona-Pitzer Ponzio, Anna, Save (by goalie) Alexa Gothard. | ||
Foul on Pomona-Pitzer. | |||
Foul on Pomona-Pitzer. | |||
06:26 | Shot by Pomona-Pitzer VarnBuhler, Bria, Wide. | ||
Foul on Pomona-Pitzer. | |||
Foul on St Scholastica. | |||
09:33 | Goal!GOAL by Pomona-Pitzer VarnBuhler, Bria (FIRST GOAL), Assist by Ponzio, Anna * ( 0 - 1 ) |
||
10:48 | Shot by Pomona-Pitzer Hamer, Chloe, Blocked. | ||
Foul on St Scholastica. | |||
15:25 | Shot by Pomona-Pitzer Mandell, Hannah, Blocked. | ||
15:29 | Goal!GOAL by Pomona-Pitzer Tomz, Emily * ( 0 - 2 ) |
||
18:27 | Shot by Pomona-Pitzer VarnBuhler, Bria, Wide. | ||
18:34 | Substitution!St Scholastica substitution: Alexa Ickert for Janelle Rouillard. | ||
Foul on Pomona-Pitzer. | |||
20:57 | Shot by Pomona-Pitzer Tomz, Emily, Wide. | ||
Foul on Pomona-Pitzer. | |||
24:16 | Shot by Pomona-Pitzer Ponzio, Anna, Blocked. | ||
25:18 | Shot by Pomona-Pitzer Kuo, Megan, Save (by goalie) Alexa Gothard. | ||
26:15 | Shot by Pomona-Pitzer VarnBuhler, Bria, Save (by goalie) Alexa Gothard. | ||
Foul on St Scholastica. | |||
27:09 | Substitution!Pomona-Pitzer substitution: Gane, Lily for Mandell, Hannah. | ||
27:09 | Substitution!Pomona-Pitzer substitution: Venenciano, Taylor for Correa, Ciannah. | ||
27:09 | Substitution!St Scholastica substitution: Brea Archer for Emily Olson. | ||
27:09 | Substitution!St Scholastica substitution: Brooke Harvey for Jordan Lundberg. | ||
Foul on Pomona-Pitzer. | |||
29:15 | Substitution!Pomona-Pitzer substitution: Robinowitz, Helena for VarnBuhler, Bria. | ||
30:55 | Substitution!Pomona-Pitzer substitution: Tapp, Charlotte for Kuo, Megan. | ||
Foul on St Scholastica. | |||
32:58 | Substitution!Pomona-Pitzer substitution: Bordonaro, Brooke for Lau, Brianna. | ||
34:17 | Shot by Pomona-Pitzer Tomz, Emily, High. | ||
34:22 | Substitution!St Scholastica substitution: Grace Beck for McKenzie Nelson. | ||
34:22 | Substitution!Pomona-Pitzer substitution: Staeger, Sophie for Hamer, Chloe. | ||
36:24 | Shot by St Scholastica Morgan Friday, Wide. | ||
38:20 | Shot by Pomona-Pitzer Robinowitz, Helena, High. | ||
Foul on Pomona-Pitzer. | |||
Foul on St Scholastica. | |||
43:40 | Corner kick by Pomona-Pitzer Tomz, Emily [43:40]. | ||
43:40 | Goal!GOAL by Pomona-Pitzer Staeger, Sophie, Assist by Venenciano, Taylor * ( 0 - 3 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For St Scholastica: #5 Mara Roberts, #8 Kaiya Quam, #10 Janelle Rouillard, #17 Emily Olson, #18 Lauren Driste, #21 Hunter Zamzow, #22 Jordan Lundberg, #23 Jillian Bielicki, #24 Morgan Friday, #26 McKenzie Nelson, #44 Alexa Gothard. | ||
45:00 | For Pomona-Pitzer: #3 Ponzio, Anna, #8 VarnBuhler, Bria, #9 Correa, Ciannah, #10 Mandell, Hannah, #11 Gray, Genevieve, #17 Kuo, Megan, #18 Kim, Hanna, #20 Hamer, Chloe, #22 Tomz, Emily, #27 Lau, Brianna, #00 Berardo, Isa. | ||
Foul on Pomona-Pitzer. | |||
47:20 | Offside against Pomona-Pitzer. | ||
49:21 | Corner kick by Pomona-Pitzer Venenciano, Taylor [49:21]. | ||
50:52 | Shot by Pomona-Pitzer VarnBuhler, Bria, Blocked. | ||
90:00 | Corner kick by Pomona-Pitzer Lau, Brianna [90:00]. | ||
52:04 | Corner kick by Pomona-Pitzer Lau, Brianna [52:04]. | ||
52:13 | Shot by Pomona-Pitzer VarnBuhler, Bria, Save (by goalie) Alexa Gothard. | ||
54:04 | Shot by St Scholastica Mara Roberts, Wide. | ||
54:54 | Corner kick by Pomona-Pitzer Venenciano, Taylor [54:54]. | ||
55:03 | Goal!GOAL by Pomona-Pitzer VarnBuhler, Bria, Assist by Venenciano, Taylor * ( 0 - 4 ) |
||
56:17 | Goal!GOAL by Pomona-Pitzer VarnBuhler, Bria * ( 0 - 5 ) |
||
56:17 | Corner kick by Pomona-Pitzer Lau, Brianna [56:17]. | ||
57:50 | Corner kick by Pomona-Pitzer Lau, Brianna [57:50]. | ||
58:10 | Corner kick by St Scholastica Emily Olson [58:10]. | ||
58:20 | Shot by St Scholastica Jordan Lundberg, Wide. | ||
59:18 | Substitution!Pomona-Pitzer substitution: Nitschke-Alonso, May for VarnBuhler, Bria. | ||
59:18 | Substitution!St Scholastica substitution: Brita Mowers for McKenzie Nelson. | ||
58:10 | Offside against Pomona-Pitzer. | ||
59:22 | Substitution!Pomona-Pitzer substitution: Gleekel, Raye for Robinowitz, Helena. | ||
59:57 | Shot by Pomona-Pitzer Hamer, Chloe, Wide. | ||
Foul on Pomona-Pitzer. | |||
60:18 | Shot by St Scholastica Emily Olson, Save (by goalie) Berardo, Isa. | ||
60:47 | Substitution!Pomona-Pitzer substitution: Matthews, Kira for Lau, Brianna. | ||
60:47 | Substitution!St Scholastica substitution: Brea Archer for Emily Olson. | ||
60:47 | Substitution!St Scholastica substitution: Brooke Harvey for Jordan Lundberg. | ||
70:15 | Corner kick by Pomona-Pitzer Venenciano, Taylor [70:15]. | ||
70:17 | Shot by Pomona-Pitzer Bordonaro, Brooke, Save (by goalie) Alexa Gothard. | ||
Foul on Pomona-Pitzer. | |||
71:10 | Substitution!Pomona-Pitzer substitution: Kim, Hanna for Gray, Genevieve. | ||
71:27 | Shot by St Scholastica Kaiya Quam, Blocked. | ||
71:31 | Substitution!Pomona-Pitzer substitution: Tomz, Emily for Venenciano, Taylor. | ||
71:31 | Substitution!Pomona-Pitzer substitution: Staeger, Sophie for Hamer, Chloe. | ||
Foul on Pomona-Pitzer. | |||
73:21 | Offside against Pomona-Pitzer. | ||
73:30 | Substitution!Pomona-Pitzer substitution: Uteda, Lindsey for Berardo, Isa. | ||
73:38 | Uteda, Lindsey at goalie for Pomona-Pitzer. | ||
74:26 | Substitution!Pomona-Pitzer substitution: Reifert, Shay for Kuo, Megan. | ||
75:25 | Corner kick by Pomona-Pitzer Tomz, Emily [75:25]. | ||
Foul on Pomona-Pitzer. | |||
76:57 | Substitution!St Scholastica substitution: Emily Olson for Brea Archer. | ||
Foul on Pomona-Pitzer. | |||
Foul on St Scholastica. | |||
80:37 | Substitution!St Scholastica substitution: Emily Olson for Brea Archer. | ||
80:37 | Substitution!St Scholastica substitution: Chiara DeLuca for Alexa Gothard. | ||
80:37 | Substitution!St Scholastica substitution: Janelle Rouillard for Brita Mowers. | ||
80:37 | Substitution!Pomona-Pitzer substitution: Gray, Genevieve for Kim, Hanna. | ||
81:16 | Corner kick by Pomona-Pitzer Staeger, Sophie [81:16]. | ||
81:37 | Substitution!St Scholastica substitution: Paige Schneider for Kaiya Quam. | ||
82:48 | Shot by St Scholastica Morgan Friday, Blocked. | ||
84:28 | Corner kick by Pomona-Pitzer Staeger, Sophie [84:28]. | ||
84:41 | Shot by Pomona-Pitzer Staeger, Sophie, Wide. | ||
85:09 | Corner kick by Pomona-Pitzer Tomz, Emily [85:09]. | ||
85:19 | Goal!GOAL by Pomona-Pitzer Staeger, Sophie, Assist by Tomz, Emily * ( 0 - 6 ) |
||
Foul on Pomona-Pitzer. | |||
-- End of 2nd Period -- | |||
back to top |