Through games of Saturday, December 6, 2014
# | School (1st Pl. Votes) | Record | Pts. | Prev. |
1 | Lynchburg (25) | 26-0-2 | 625 | 1 |
2 | Williams | 21-1-2 | 594 | 6 |
3 | Messiah | 22-0-3 | 563 | 2 |
4 | Johns Hopkins | 19-4-2 | 548 | 15 |
5 | Illinois Wesleyan | 18-7-1 | 498 | 25 |
6 | Trinity (Texas) | 22-1-1 | 460 | 3 |
7 | Thomas More | 23-2-0 | 443 | 9 |
8 | Carnegie Mellon | 16-2-1 | 438 | 7 |
9 | TCNJ | 17-3-1 | 427 | 10 |
10 | Montclair State | 19-2-2 | 407 | 8 |
11 | Wheaton (Ill.) | 18-2-2 | 327 | 4 |
12 | Chicago | 15-5-1 | 324 | 14 |
13 | William Smith | 16-3-1 | 311 | 5 |
14 | Misericordia | 19-3-1 | 287 | 16 |
15 | Aurora | 19-3-2 | 272 | 18 |
16 | Centre | 16-6-3 | 249 | — |
17 | Connecticut College | 16-3-1 | 189 | 19 |
18 | Washington U. | 13-4-2 | 169 | 11 |
19 | Nazareth | 15-4-4 | 152 | — |
20 | Lake Forest | 21-1-0 | 135 | 12 |
21 | Roger Williams | 19-3-4 | 114 | — |
22 | Emory | 11-2-6 | 107 | 13 |
23 | Hope | 17-4-2 | 83 | — |
24 | Ithaca | 15-4-1 | 82 | 20 |
25 | Hardin-Simmons | 16-3-0 | 76 | 17 |
Dropped out: No. 21 Texas-Tyler, No. 22 Washington and Lee, No. 23 UW-Whitewater, No. 24 Catholic
Receiving Votes: Puget Sound 55, Catholic 44, Amherst 40, Texas-Tyler 26, Kenyon 20, Brandeis 17, Augsburg 10, Redlands 8, Washington and Lee 8, Geneseo State 8, Frostburg State 4, UW-Whitewater 3, Capital 2
The D3soccer.com Top 25 is voted on by a panel of coaches, Sports Information Directors and media members from across the country, and is published weekly.